Race ID | Min'Sec | |
1 | 23'18 | |
2 | 23'24 | |
3 | 23'26 | |
4 | 23'47 | |
5 | 24'54 | |
6 | 26'00 | |
7 | 26'00 | |
8 | 26'13 | |
9 | 26'14 | |
10 | 26'51 | |
11 | 26'51 | |
12 | 26'51 | |
13 | 27'39 | |
14 | 27'40 | |
15 | 28'35 | |
16 | 28'40 | |
17 | 29'04 | |
18 | 29'45 | |
19 | 30'06 | |
20 | 30'09 | |
21 | 30'33 | |
22 | 30'40 | |
23 | 31'02 | |
24 | 31'06 | |
25 | 31'41 | |
26 | 31'56 | |
27 | 32'03 | |
28 | 32'14 | |
29 | 32'23 | |
30 | 32'38 | |
31 | 32'38 | |
32 | 33'20 | |
33 | 33'26 | |
34 | 33'42 | |
35 | 33'46 | |
36 | 33'50 | |
37 | 34'04 | |
38 | 34'05 | |
39 | 34'07 | |
40 | 34'10 | |
41 | 34'17 | |
42 | 34'17 | |
43 | 34'18 | |
44 | 34'37 | |
45 | 35'01 | |
46 | 35'07 | |
47 | 35'12 | |
48 | 35'13 | |
49 | 35'14 | |
50 | 35'33 | |
51 | 35'52 | |
52 | 36'15 | |
53 | 36'42 | |
54 | 36'59 | |
55 | 37'21 | |
56 | 37'22 | |
57 | 37'45 | |
58 | 37'48 | |
59 | 38'03 | |
60 | 38'10 | |
61 | 38'11 | |
62 | 38'34 | |
63 | 38'40 | |
64 | 38'46 | |
65 | 39'02 | |
66 | 39'33 | |
67 | 39'34 | |
68 | 39'35 | |
69 | 39'44 | |
70 | 40'09 | |
71 | 40'11 | |
72 | 40'12 | |
73 | 40'13 | |
74 | 40'22 | |
75 | 40'39 | |
76 | 44'18 | |
77 | 44'30 | |
78 | 44'31 | |
79 | 44'41 | |
80 | 45'45 | |
81 | 46'42 | |
82 | 47'03 | |
83 | 47'04 | |
84 | 48'02 | |
85 | 48'03 | |
86 | 48'03 | |
87 | 48'05 | |
88 | 48'07 | |
89 | 48'20 | |
90 | 48'22 | |
91 | 48'58 | |
92 | 48'59 | |
93 | 48'59 | |
94 | 49'00 | |
95 | 50'20 | |
96 | 50'20 | |
97 | 50'20 | |
98 | 50'21 | |
99 | 50'21 | |
100 | 50'22 | |
101 | 50'43 | |
102 | 51'45 | |
103 | 51'46 | |
104 | 55'07 | |
105 | 55'08 | |
106 | 56'13 | |
107 | 56'13 | |
108 | 57'20 | |
109 | 57'20 | |
110 | 57'21 | |
111 | 58'00 | |
112 | 58'01 | |
113 | 59'00 | |
114 | 1'00'39 | |
115 | 1'00'40 | |
116 | 1'00'58 | |
117 | 1'00'59 | |
118 | 1'01'27 | |
119 | 101'28 | |
120 | 1'01'31 |
Monday, November 21, 2011
The First Annual FREE 5K on Holden Beach
If only people knew the amount of time and preparation it took to create a race and execute it in an organized fashion. Luckily, not only was there over 130 racers, but my superintendant came and participated with us. Here are the finishing times for the SEARCH 5K race: ***Pictures are at the end of the list***
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment